Member ID | BLB000815 | ||
Age | 36 | Height | 6' 0" (1.83 mts) |
Nukh | Mange | Village | Prajau |
Education | B.E/B.Tech | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000810 | ||
Age | 33 | Height | 6' 0" (1.83 mts) |
Nukh | - | Village | Shirva |
Education | MBA/PGDM | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000809 | ||
Age | 27 | Height | 5' 0" (1.52 mts) |
Nukh | - | Village | Jakhau |
Education | 9 Or 10 | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000806 | ||
Age | 30 | Height | 5' 7" (1.70 mts) |
Nukh | Bhadra | Village | Rava |
Education | BCA | Marital Status | Single |
Location | Gujarat, India |
Member ID | BLB000803 | ||
Age | 29 | Height | |
Nukh | Bhadra | Village | |
Education | Marital Status | ||
Location |