Member ID | BLB000037 | ||
Age | 29 | Height | 6' 0" (1.83 mts) |
Nukh | Dama | Village | |
Education | Graduate | Marital Status | |
Location |
Member ID | BLB000002 | ||
Age | 34 | Height | 5' 2" (1.58 mts) |
Nukh | Mange | Village | |
Education | BL/LLB | Marital Status | |
Location |
Member ID | BLB000104 | ||
Age | 40 | Height | 6' 0" (1.83 mts) |
Nukh | Mange | Village | Jamnagar |
Education | 11 or 12 | Marital Status | |
Location |
Member ID | BLB000102 | ||
Age | 29 | Height | 5' 0" (1.52 mts) |
Nukh | Mange | Village | Jamnagar |
Education | 1 To 8 | Marital Status | |
Location |
Member ID | BLB000029 | ||
Age | 34 | Height | 5' 1" (1.55 mts) |
Nukh | Bhadra | Village | |
Education | B.A | Marital Status | |
Location |