Member ID | BLB000090 | ||
Age | 36 | Height | 5' 6" (1.68 mts) |
Nukh | Bhadra | Village | |
Education | Graduate | Marital Status | Single |
Location |
Member ID | BLB000139 | ||
Age | 37 | Height | 5' 9" (1.75 mts) |
Nukh | Mange | Village | |
Education | 11 or 12 | Marital Status | Divorced |
Location | Gujarat, India |
Member ID | BLB000142 | ||
Age | 29 | Height | 5' 7" (1.70 mts) |
Nukh | Mange | Village | Aida |
Education | 11 or 12 | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000143 | ||
Age | 35 | Height | 5' 5" (1.65 mts) |
Nukh | Pandhi | Village | |
Education | B.Sc (IT) | Marital Status | Single |
Location | Gujarat, India |
Member ID | BLB000145 | ||
Age | 51 | Height | 5' 0" (1.52 mts) |
Nukh | Gori | Village | Nani vamoti |
Education | B.Com | Marital Status | |
Location |